| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 948 | 3x3 | 8.58 | SeungBeom Cho | CFOP | 2014-01-10 | 61 | 7.11 | Matthew Seymour | ||
| 947 | 3x3 | 14.74 | Antoine Cantin | CFOP | 2014-01-10 | 59 | 4.00 | Matthew Seymour | ||
| 946 | 3x3 | 14.32 | Antoine Cantin | CFOP | 2014-01-10 | 62 | 4.33 | Matthew Seymour | ||
| 945 | 3x3 | 7.35 | Christopher Olson | CFOP | 2014-01-10 | 46 | 6.26 | Matthew Seymour | ||
| 944 | 3x3 | 6.50 | SeungBeom Cho | CFOP | 2014-01-10 | 40 | 6.15 | Matthew Seymour | ||
| 943 | 3x3 | 6.57 | Riley Woo | CFOP | 2014-01-10 | 43 | 6.54 | Brest | ||
| 942 | 3x3 | 8.11 | Jayden McNeill | CFOP | 2014-01-10 | 58 | 7.15 | Brest | ||
| 941 | 3x3 | 7.96 | Antoine Cantin | CFOP | 2014-01-10 | 58 | 7.29 | Antoine Cantin | ||
| 940 | 3x3 | 7.70 | Mitchell Lane | CFOP | 2014-01-10 | 45 | 5.84 | Brest | ||
| 939 | 3x3 | 13.85 | Tony Moon | CFOP | 2014-01-10 | 58 | 4.19 | Brest | ||
| 938 | 3x3 | 6.60 | Ali Dadfar | CFOP | 2014-01-10 | 55 | 8.33 | Brest | ||
| 937 | OH | 12.71 | Theodore Chow | CFOP | 2014-01-10 | 53 | 4.17 | Theodore Chow | ||
| 936 | 3x3 | 9.89 | Kesava Kirupa | CFOP | 2014-01-09 | Shaastra Cube Open 2014 | 64 | 6.47 | Brest | |
| 935 | 4x4 | 24.67 | Sebastian Weyer | Yau | 2014-01-06 | Duisburg Winter 2014 | [Former WR] | 147 | 5.96 | Brest |
| 934 | 3x3 | 9.62 | Bennet Wichmann | CFOP | 2014-01-05 | 58 | 6.03 | Brest | ||
| 933 | OH | 9.52 | Bhargav Narasimhan | CFOP | 2014-01-04 | Shaastra Cube Open 2014 | [AsR] | 40 | 4.20 | Brest |
| 932 | OH | 12.34 | Hyo-Min Seo | CFOP | 2014-01-03 | Korean Winter 2013 | [NR] | 65 | 5.27 | Brest |
| 931 | OH | 11.63 | Bhargav Narasimhan | CFOP | 2014-01-01 | Bombay Open 2013 | [NR] | 55 | 4.73 | Brest |
| 930 | OH | 7.46 | Justin Mallari | CFOP | 2013-12-29 | 41 | 5.50 | Brest | ||
| 929 | 3x3 | 9.94 | Alexandre Carlier | CFOP | 2013-12-28 | La Montagne Open 2013 | [NR] | 54 | 5.43 | Brest |
| 928 | 3x3 | 7.03 | Alexandre Carlier | CFOP | 2013-12-28 | La Montagne Open 2013 | [NR] | 54 | 7.68 | Brest |
| 927 | 3x3 | 8.88 | Alexandre Carlier | CFOP | 2013-12-28 | La Montagne Open 2013 | [NR] | 55 | 6.19 | Brest |
| 926 | 3x3 | 7.34 | Alexandre Carlier | CFOP | 2013-12-28 | La Montagne Open 2013 | [NR] | 48 | 6.54 | Brest |
| 925 | 3x3 | 13.77 | Alexandre Carlier | CFOP | 2013-12-28 | La Montagne Open 2013 | [NR] | 79 | 5.74 | Brest |
| 924 | 3x3 | 9.99 | Artur Kristof | Roux | 2013-12-25 | Cubers Eve 2013 | 44 | 4.40 | Brest | |
| 923 | 3x3 | 9.04 | Michał Pleskowicz | CFOP | 2013-12-21 | Cubers Eve 2013 | [NR] | 63 | 6.97 | Brest |
| 922 | 3x3 | 10.16 | Michał Pleskowicz | CFOP | 2013-12-21 | Cubers Eve 2013 | [NR] | 55 | 5.41 | Brest |
| 921 | 3x3 | 6.16 | Michał Pleskowicz | CFOP | 2013-12-21 | Cubers Eve 2013 | [NR] | 41 | 6.66 | Brest |
| 920 | 3x3 | 7.29 | Michał Pleskowicz | CFOP | 2013-12-21 | Cubers Eve 2013 | [NR] | 46 | 6.31 | Brest |
| 919 | 3x3 | 8.93 | Michał Pleskowicz | CFOP | 2013-12-21 | Cubers Eve 2013 | [NR] | 58 | 6.49 | Brest |
| 918 | 3x3 | 9.81 | SeungBeom Cho | CFOP | 2013-12-12 | UIUC Fall 2013 | [NR] | 61 | 6.22 | Brest |
| 917 | 3x3 | 9.13 | SeungBeom Cho | CFOP | 2013-12-12 | UIUC Fall 2013 | [NR] | 63 | 6.90 | Brest |
| 916 | 3x3 | 8.18 | SeungBeom Cho | CFOP | 2013-12-12 | UIUC Fall 2013 | [NR] | 54 | 6.60 | Brest |
| 915 | 3x3 | 9.00 | SeungBeom Cho | CFOP | 2013-12-12 | UIUC Fall 2013 | [NR] | 55 | 6.11 | Brest |
| 914 | 3x3 | 8.94 | SeungBeom Cho | CFOP | 2013-12-12 | UIUC Fall 2013 | [NR] | 63 | 7.05 | Brest |
| 913 | 3x3 | 7.77 | Christopher Olson | CFOP | 2013-12-08 | UIUC Fall 2013 | 53 | 6.82 | Brest | |
| 912 | OH | 12.56 | Antoine Cantin | CFOP | 2013-11-25 | Atlantic Open 2013 | [NAR][CR] | 68 | 5.41 | Brest |
| 911 | OH | 19.69 | Antoine Cantin | CFOP | 2013-11-25 | Atlantic Open 2013 | [NAR][CR] | 88 | 4.47 | Brest |
| 910 | OH | 12.99 | Antoine Cantin | CFOP | 2013-11-25 | Atlantic Open 2013 | [NAR][CR] | 48 | 3.70 | Brest |
| 909 | OH | 11.71 | Antoine Cantin | CFOP | 2013-11-25 | Atlantic Open 2013 | [NAR][CR] | 67 | 5.72 | Brest |
| 908 | OH | 13.41 | Antoine Cantin | CFOP | 2013-11-25 | Atlantic Open 2013 | [NAR][CR] | 68 | 5.07 | Brest |
| 907 | 3x3 | 8.62 | Daniel Sheppard | CFOP | 2013-11-20 | UK Rubik's Cube Championship 2013 | 44 | 5.10 | Brest | |
| 906 | 3x3 | 9.02 | Dan Cohen | CFOP | 2013-11-17 | Chicago Open 2010 | 55 | 6.10 | Dan Cohen | |
| 905 | OH | 9.05 | Feliks Zemdegs | CFOP | 2013-11-17 | Melbourne Cube Day 2013 | [Former WR] | 46 | 5.08 | Brest |
| 904 | 3x3 | 6.31 | Feliks Zemdegs | CFOP | 2013-11-16 | Melbourne Cube Day 2013 | [Former WR] | 64 | 10.14 | Brest |
| 903 | 3x3 | 7.30 | Feliks Zemdegs | CFOP | 2013-11-16 | Melbourne Cube Day 2013 | [Former WR] | 67 | 9.18 | Brest |
| 902 | 3x3 | 6.25 | Feliks Zemdegs | CFOP | 2013-11-16 | Melbourne Cube Day 2013 | [Former WR] | 57 | 9.12 | Brest |
| 901 | 3x3 | 6.41 | Feliks Zemdegs | CFOP | 2013-11-16 | Melbourne Cube Day 2013 | [Former WR] | 42 | 6.55 | Brest |
| 900 | 3x3 | 6.91 | Feliks Zemdegs | CFOP | 2013-11-16 | Melbourne Cube Day 2013 | [Former WR] | 65 | 9.41 | Brest |
| 899 | 4x4 | 25.83 | Jong-Ho Jeong | Hoya | 2013-11-11 | 137 | 5.30 | Brest |
