| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 999 | OH | 11.94 | Michał Pleskowicz | CFOP | 2014-01-10 | 49 | 4.10 | Brest | ||
| 998 | OH | 13.09 | Michał Pleskowicz | CFOP | 2014-01-10 | 61 | 4.66 | Brest | ||
| 997 | OH | 13.82 | Michał Pleskowicz | CFOP | 2014-01-10 | 63 | 4.56 | Brest | ||
| 996 | OH | 12.63 | Michał Pleskowicz | CFOP | 2014-01-10 | 60 | 4.75 | Brest | ||
| 995 | OH | 13.06 | Michał Pleskowicz | CFOP | 2014-01-10 | 53 | 4.06 | Brest | ||
| 994 | OH | 12.68 | Michał Pleskowicz | CFOP | 2014-01-10 | 51 | 4.02 | Brest | ||
| 993 | 3x3 | 6.39 | Christopher Olson | CFOP | 2014-01-10 | 40 | 6.26 | Brest | ||
| 992 | 3x3 | 11.91 | Albert You | CFOP | 2014-01-10 | 60 | 5.04 | Brest | ||
| 991 | 3x3 | 10.47 | Albert You | CFOP | 2014-01-10 | 66 | 6.30 | Brest | ||
| 990 | 3x3 | 14.23 | Albert You | CFOP | 2014-01-10 | 76 | 5.34 | Brest | ||
| 989 | 3x3 | 11.83 | Albert You | CFOP | 2014-01-10 | 61 | 5.16 | Brest | ||
| 988 | 3x3 | 11.36 | Albert You | CFOP | 2014-01-10 | 51 | 4.49 | Brest | ||
| 987 | 3x3 | 8.92 | Mitchell Lane | CFOP | 2014-01-10 | 59 | 6.61 | Brest | ||
| 986 | 4x4 | 34.41 | Kevin Costello III | Yau | 2014-01-10 | Harvard Fall 2012 | 164 | 4.77 | Brest | |
| 985 | 3x3 | 8.28 | Thom Barlow | Roux | 2014-01-10 | 52 | 6.28 | Brest | ||
| 984 | 3x3 | 9.89 | Thom Barlow | Roux | 2014-01-10 | 62 | 6.27 | Brest | ||
| 983 | 3x3 | 8.93 | Thom Barlow | Roux | 2014-01-10 | 51 | 5.71 | Brest | ||
| 982 | 3x3 | 8.94 | Thom Barlow | Roux | 2014-01-10 | 50 | 5.59 | Brest | ||
| 981 | 3x3 | 9.62 | Thom Barlow | Roux | 2014-01-10 | 57 | 5.93 | Brest | ||
| 980 | 3x3 | 6.68 | Kevin Costello III | CFOP | 2014-01-10 | 52 | 7.78 | Brest | ||
| 979 | 3x3 | 8.03 | SeungBeom Cho | CFOP | 2014-01-10 | Indiana 2012 | 49 | 6.10 | Simon Kalhofer | |
| 978 | 3x3 | 13.50 | Walker Welch | CFOP | 2014-01-10 | Indiana 2012 | 66 | 4.89 | Brest | |
| 977 | 3x3 | 7.90 | Carlos Méndez García-Barroso | CFOP | 2014-01-10 | Spanish Championship 2012 | 50 | 6.33 | Carlos Méndez García-Barroso | |
| 976 | 3x3 | 11.16 | Albert You | CFOP | 2014-01-10 | 63 | 5.65 | Brest | ||
| 975 | 3x3 | 16.95 | Albert You | CFOP | 2014-01-10 | 79 | 4.66 | Brest | ||
| 974 | 3x3 | 10.50 | Albert You | CFOP | 2014-01-10 | 64 | 6.10 | Brest | ||
| 973 | 3x3 | 10.86 | Albert You | CFOP | 2014-01-10 | 74 | 6.81 | Brest | ||
| 972 | 3x3 | 11.69 | Albert You | CFOP | 2014-01-10 | 60 | 5.13 | Brest | ||
| 971 | 4x4 | 30.69 | Kevin Costello III | Yau | 2014-01-10 | 147 | 4.79 | Brest | ||
| 970 | 4x4 | 32.66 | Kevin Costello III | Yau | 2014-01-10 | 155 | 4.75 | Brest | ||
| 968 | 3x3 | 8.77 | Zach Goldman | CFOP | 2014-01-10 | 48 | 5.47 | Brest | ||
| 967 | 3x3 | 12.21 | Andrea Panyavong | CFOP | 2014-01-10 | 47 | 3.85 | Brest | ||
| 966 | 3x3 | 9.98 | Antoine Cantin | CFOP | 2014-01-10 | 58 | 5.81 | Antoine Piau | ||
| 965 | 3x3 | 11.43 | Dan Selzer | CFOP | 2014-01-10 | Monmouth County Open 2013 | 64 | 5.60 | Brest | |
| 964 | 3x3 | 6.66 | Nick Stanton | CFOP | 2014-01-10 | 44 | 6.61 | Brest | ||
| 963 | 3x3 | 7.32 | Riley Woo | CFOP | 2014-01-10 | 47 | 6.42 | Brest | ||
| 962 | 3x3 | 7.94 | Riley Woo | CFOP | 2014-01-10 | 50 | 6.30 | Brest | ||
| 961 | 3x3 | 16.93 | Kim Jokinen | CFOP | 2014-01-10 | 57 | 3.37 | Kim Jokinen | ||
| 960 | 3x3 | 8.88 | Zach Goldman | CFOP | 2014-01-10 | 47 | 5.29 | Brest | ||
| 959 | 3x3 | 9.69 | Jarvis H'Jinn | CFOP | 2014-01-10 | 53 | 5.47 | Brest | ||
| 958 | 3x3 | 6.92 | Collin Burns | CFOP | 2014-01-10 | 46 | 6.65 | Brest | ||
| 957 | 3x3 | 8.90 | AJ Blair | CFOP | 2014-01-10 | 45 | 5.06 | Brest | ||
| 956 | 3x3 | 5.69 | Rowe Hessler | CFOP | 2014-01-10 | 48 | 8.44 | Brest | ||
| 955 | 3x3 | 6.63 | Christopher Olson | CFOP | 2014-01-10 | 51 | 7.69 | Brest | ||
| 954 | 3x3 | 9.80 | Arvind Tatiparti | Roux | 2014-01-10 | 43 | 4.39 | Brest | ||
| 953 | 3x3 | 5.08 | Michał Pleskowicz | CFOP | 2014-01-10 | 31 | 6.10 | Brest | ||
| 952 | 3x3 | 10.38 | SeungBeom Cho | CFOP | 2014-01-10 | 61 | 5.88 | Matthew Seymour | ||
| 951 | 3x3 | 8.71 | SeungBeom Cho | CFOP | 2014-01-10 | 53 | 6.08 | Matthew Seymour | ||
| 950 | 3x3 | 7.68 | SeungBeom Cho | CFOP | 2014-01-10 | 43 | 5.60 | Matthew Seymour | ||
| 949 | 3x3 | 9.39 | SeungBeom Cho | CFOP | 2014-01-10 | 58 | 6.18 | Matthew Seymour |
