| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 898 | 3x3 | 4.84 | Gabriel Dechichi Barbar | CFOP | 2013-11-11 | 42 | 8.68 | Brest | ||
| 897 | 3x3 | 10.19 | Bogdan Tănăsescu | CFOP | 2013-11-10 | Valcea Open 2013 | [NR] | 58 | 5.69 | Brest |
| 896 | 4x4 | 27.36 | Kevin Costello III | Yau | 2013-11-09 | Slow 'n Steady Fall 2013 | [NAR][CR] | 149 | 5.45 | Brest |
| 895 | 3x3 | 10.15 | Billy Jeffs | CFOP | 2013-11-06 | 42 | 4.14 | Brest | ||
| 894 | 3x3 | 7.29 | Drew Brads | CFOP | 2013-10-22 | 52 | 7.13 | Kim Jokinen | ||
| 893 | 3x3 | 8.76 | Drew Brads | CFOP | 2013-10-22 | 65 | 7.42 | Kim Jokinen | ||
| 892 | 3x3 | 10.89 | Drew Brads | CFOP | 2013-10-22 | 57 | 5.23 | Kim Jokinen | ||
| 891 | 3x3 | 7.35 | Drew Brads | CFOP | 2013-10-22 | 50 | 6.80 | Kim Jokinen | ||
| 890 | 3x3 | 8.03 | Drew Brads | CFOP | 2013-10-22 | 49 | 6.10 | Kim Jokinen | ||
| 889 | 3x3 | 7.28 | SeungBeom Cho | CFOP | 2013-10-21 | 55 | 7.55 | Brest | ||
| 888 | 3x3 | 7.85 | SeungBeom Cho | CFOP | 2013-10-21 | 54 | 6.88 | Brest | ||
| 887 | 3x3 | 6.44 | SeungBeom Cho | CFOP | 2013-10-21 | 44 | 6.83 | Brest | ||
| 886 | 3x3 | 8.75 | SeungBeom Cho | CFOP | 2013-10-21 | 56 | 6.40 | Brest | ||
| 885 | 3x3 | 7.59 | SeungBeom Cho | CFOP | 2013-10-21 | 52 | 6.85 | Brest | ||
| 883 | 3x3 | 6.50 | Jayden McNeill | CFOP | 2013-10-20 | 43 | 6.62 | Brest | ||
| 882 | 3x3 | 8.01 | Sameer Mahmood | CFOP | 2013-10-16 | 62 | 7.74 | Brest | ||
| 881 | 3x3 | 9.92 | Sameer Mahmood | CFOP | 2013-10-16 | 53 | 5.34 | Daniel Sheppard | ||
| 880 | 3x3 | 9.06 | Sameer Mahmood | CFOP | 2013-10-16 | 54 | 5.96 | Daniel Sheppard | ||
| 879 | 3x3 | 8.68 | Sameer Mahmood | CFOP | 2013-10-16 | 49 | 5.65 | Daniel Sheppard | ||
| 878 | 3x3 | 8.34 | Sameer Mahmood | CFOP | 2013-10-16 | 57 | 6.83 | Daniel Sheppard | ||
| 877 | 3x3 | 8.51 | Sameer Mahmood | CFOP | 2013-10-16 | 47 | 5.52 | Daniel Sheppard | ||
| 876 | 4x4 | 29.92 | Vincent Hartanto Utomo | Redux | 2013-10-15 | 148 | 4.95 | ThomasJE | ||
| 875 | 3x3 | 9.06 | Bhargav Narasimhan | CFOP | 2013-10-14 | Cubing ATMOSphere 2013 | 55 | 6.07 | Brest | |
| 874 | 3x3 | 6.86 | Lucas Etter | CFOP | 2013-10-14 | Chesapeake Science Point Fall 2013 | 57 | 8.31 | Brest | |
| 873 | 3x3 | 8.12 | Blake Thompson | CFOP | 2013-10-13 | Leaf Town 2013 | 41 | 5.05 | Brest | |
| 872 | 4x4 | 31.70 | Robert Yau | Yau | 2013-10-12 | Cuthberts Open 2013 | [NR] | 134 | 4.23 | James Molloy |
| 871 | 3x3 | 13.72 | Dharmesh Shahu | CFOP | 2013-10-12 | 68 | 4.96 | Brest | ||
| 870 | 3x3 | 9.91 | Dharmesh Shahu | CFOP | 2013-10-12 | 66 | 6.66 | Brest | ||
| 869 | 3x3 | 9.86 | Dharmesh Shahu | CFOP | 2013-10-12 | 63 | 6.39 | Brest | ||
| 868 | 3x3 | 9.04 | Dharmesh Shahu | CFOP | 2013-10-12 | 56 | 6.19 | Brest | ||
| 867 | 3x3 | 9.95 | Dharmesh Shahu | CFOP | 2013-10-12 | 62 | 6.23 | Brest | ||
| 866 | 3x3 | 11.69 | Robert Yau | CFOP | 2013-10-12 | Cuthberts Open 2013 | 57 | 4.88 | Brest | |
| 865 | 3x3 | 8.94 | Nick Rech | CFOP | 2013-10-11 | 53 | 5.93 | Brest | ||
| 864 | 3x3 | 11.13 | Leyan Lo | CFOP | 2013-10-10 | Caltech Winter 2006 | [Former WR],[CoL] | 52 | 4.67 | Stefan Pochmann |
| 863 | 3x3 | 11.28 | Kim Jokinen | CFOP | 2013-10-10 | 70 | 6.21 | Samuel Klingström | ||
| 862 | 3x3 | 10.96 | Kim Jokinen | CFOP | 2013-10-10 | 58 | 5.29 | Samuel Klingström | ||
| 861 | 3x3 | 10.65 | Kim Jokinen | CFOP | 2013-10-10 | 61 | 5.73 | Samuel Klingström | ||
| 860 | 3x3 | 10.96 | Kim Jokinen | CFOP | 2013-10-10 | 62 | 5.66 | Samuel Klingström | ||
| 859 | 3x3 | 10.27 | Kim Jokinen | CFOP | 2013-10-10 | 50 | 4.87 | Samuel Klingström | ||
| 858 | 3x3 | 8.06 | Kim Jokinen | CFOP | 2013-10-10 | 55 | 6.82 | Samuel Klingström | ||
| 857 | 3x3 | 11.69 | Kim Jokinen | CFOP | 2013-10-10 | 63 | 5.39 | Samuel Klingström | ||
| 856 | 3x3 | 9.82 | Kim Jokinen | CFOP | 2013-10-10 | 61 | 6.21 | Samuel Klingström | ||
| 855 | 3x3 | 10.77 | Kim Jokinen | CFOP | 2013-10-10 | 56 | 5.20 | Samuel Klingström | ||
| 854 | 3x3 | 9.95 | Kim Jokinen | CFOP | 2013-10-10 | 51 | 5.13 | Samuel Klingström | ||
| 853 | 3x3 | 13.05 | Kim Jokinen | CFOP | 2013-10-10 | 76 | 5.82 | Samuel Klingström | ||
| 852 | 3x3 | 9.48 | Kim Jokinen | CFOP | 2013-10-10 | 58 | 6.12 | Samuel Klingström | ||
| 851 | OH | 12.56 | Moritz Karl | CFOP | 2013-10-10 | Austrian Open 2011 | [NR] | 64 | 5.10 | Moritz Karl |
| 850 | 3x3 | 7.77 | Michał Pleskowicz | CFOP | 2013-10-10 | Polish Nationals 2011 | [NR] | 53 | 6.82 | David Woner |
| 849 | 3x3 | 9.30 | Mike Kotch | CFOP | 2013-10-10 | 46 | 4.95 | Brest | ||
| 848 | 3x3 | 9.27 | Christopher Olson | CFOP | 2013-10-10 | 56 | 6.04 | Brest |
