| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 8034 | 3x3 | 7.61 | Feliks Zemdegs | CFOP | 2022-10-01 | Australian Nationals 2022 | 45 | 5.91 | Stewy | |
| 8033 | 3x3 | 5.87 | Feliks Zemdegs | CFOP | 2022-10-01 | Australian Nationals 2022 | 53 | 9.03 | Stewy | |
| 8032 | 3x3 | 3.66 | Matty Hiroto Inaba | CFOP | 2022-10-01 | 45 | 12.30 | Stewy | ||
| 8031 | 3x3 | 5.01 | Tymon Kolasiński | CFOP | 2022-10-01 | Princeton Fall 2022 | 56 | 11.18 | Billie Hammill | |
| 8030 | 3x3 | 4.13 | Tymon Kolasiński | CFOP | 2022-10-01 | 50 | 12.11 | Stewy | ||
| 8029 | 3x3 | 4.26 | Tymon Kolasiński | CFOP | 2022-10-01 | 46 | 10.80 | Stewy | ||
| 8028 | 3x3 | 3.70 | Tymon Kolasiński | CFOP | 2022-10-01 | 40 | 10.81 | Stewy | ||
| 8027 | 3x3 | 7.06 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 52 | 7.37 | Stewy | |
| 8026 | 3x3 | 6.54 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 50 | 7.65 | Stewy | |
| 8025 | 3x3 | 11.48 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | [+2] | 77 | 6.71 | Stewy |
| 8024 | 3x3 | 7.04 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 58 | 8.24 | Stewy | |
| 8023 | 3x3 | 7.98 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 60 | 7.52 | Stewy | |
| 8022 | 3x3 | 10.12 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 54 | 5.34 | Stewy | |
| 8021 | 3x3 | 7.84 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 58 | 7.40 | Stewy | |
| 8020 | 3x3 | 9.31 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 78 | 8.38 | Stewy | |
| 8019 | 3x3 | 8.17 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 54 | 6.61 | Stewy | |
| 8018 | 3x3 | 7.53 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 53 | 7.04 | Stewy | |
| 8017 | 3x3 | 7.78 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 54 | 6.94 | Stewy | |
| 8016 | 3x3 | 6.33 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 42 | 6.64 | Stewy | |
| 8015 | 3x3 | 6.15 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 43 | 6.99 | Stewy | |
| 8014 | 3x3 | 6.54 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 55 | 8.41 | Stewy | |
| 8013 | 3x3 | 6.63 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 47 | 7.09 | Stewy | |
| 8012 | 3x3 | 7.15 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 55 | 7.69 | Stewy | |
| 8011 | 3x3 | 10.01 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 75 | 7.49 | Stewy | |
| 8010 | 3x3 | 9.24 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | [+2] | 61 | 6.60 | Stewy |
| 8009 | 3x3 | 7.55 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 51 | 6.75 | Stewy | |
| 8008 | 3x3 | 5.52 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 48 | 8.70 | Stewy | |
| 8007 | 3x3 | 7.59 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 54 | 7.11 | Stewy | |
| 8006 | 3x3 | 8.36 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 55 | 6.58 | Stewy | |
| 8005 | 3x3 | 10.23 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 85 | 8.31 | Stewy | |
| 8004 | 3x3 | 9.42 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 60 | 6.37 | Stewy | |
| 8003 | 3x3 | 6.51 | Fahmi Aulia Rachman | Roux | 2022-10-01 | SpeedcubeDB | 41 | 6.30 | Stewy | |
| 8002 | 3x3 | 7.39 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 65 | 8.80 | Stewy | |
| 8001 | 3x3 | 7.07 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 62 | 8.77 | Stewy | |
| 8000 | 3x3 | 5.76 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 54 | 9.38 | Stewy | |
| 7999 | 3x3 | 6.19 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 57 | 9.21 | Stewy | |
| 7998 | 3x3 | 7.29 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 74 | 10.15 | Stewy | |
| 7997 | 3x3 | 9.00 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 71 | 7.89 | Stewy | |
| 7996 | 3x3 | 6.75 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 60 | 8.89 | Stewy | |
| 7995 | 3x3 | 7.04 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 58 | 8.24 | Stewy | |
| 7994 | 3x3 | 7.11 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 76 | 10.69 | Stewy | |
| 7993 | 3x3 | 5.79 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 65 | 11.23 | Stewy | |
| 7992 | 3x3 | 6.70 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 63 | 9.40 | Stewy | |
| 7991 | 3x3 | 6.99 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 53 | 7.58 | Stewy | |
| 7990 | 3x3 | 6.12 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 58 | 9.48 | Stewy | |
| 7989 | 3x3 | 6.88 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 61 | 8.87 | Stewy | |
| 7988 | 3x3 | 6.85 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 60 | 8.76 | Stewy | |
| 7987 | 3x3 | 7.40 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 58 | 7.84 | Stewy | |
| 7986 | 3x3 | 7.51 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 67 | 8.92 | Stewy | |
| 7985 | 3x3 | 7.43 | Dylan Miller | CFOP | 2022-09-29 | SpeedcubeDB | 65 | 8.75 | Stewy |
