| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 8384 | 3x3 | 5.15 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 55 | 10.68 | Stewy | ||
| 8383 | 3x3 | 5.96 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 62 | 10.40 | Stewy | ||
| 8382 | 3x3 | 5.81 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 46 | 7.92 | Stewy | ||
| 8381 | 3x3 | 5.42 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 64 | 11.81 | Stewy | ||
| 8380 | 3x3 | 5.22 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 53 | 10.15 | Stewy | ||
| 8379 | 3x3 | 7.86 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 75 | 9.54 | Stewy | ||
| 8378 | 3x3 | 6.20 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 64 | 10.32 | Stewy | ||
| 8377 | 3x3 | 6.42 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 67 | 10.44 | Stewy | ||
| 8376 | 3x3 | 6.21 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 55 | 8.86 | Stewy | ||
| 8375 | 3x3 | 5.26 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 54 | 10.27 | Stewy | ||
| 8374 | 3x3 | 6.07 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 65 | 10.71 | Stewy | ||
| 8373 | 3x3 | 5.30 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 48 | 9.06 | Stewy | ||
| 8372 | 3x3 | 6.50 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 58 | 8.92 | Stewy | ||
| 8371 | 3x3 | 5.66 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 60 | 10.60 | Stewy | ||
| 8370 | 3x3 | 7.54 | Seung Hyuk Nahm | CFOP | 2022-10-12 | [+2] | 58 | 7.69 | Stewy | |
| 8369 | 3x3 | 5.51 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 62 | 11.25 | Stewy | ||
| 8368 | 3x3 | 5.51 | Seung Hyuk Nahm | CFOP | 2022-10-17 | 61 | 11.07 | Stewy | ||
| 8367 | 3x3 | 5.04 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 50 | 9.92 | Stewy | ||
| 8366 | 3x3 | 6.31 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 56 | 8.87 | Stewy | ||
| 8365 | 3x3 | 6.10 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 64 | 10.49 | Stewy | ||
| 8364 | 3x3 | 5.62 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 63 | 11.21 | Stewy | ||
| 8363 | 3x3 | 5.33 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 53 | 9.94 | Stewy | ||
| 8362 | 3x3 | 6.25 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 43 | 6.88 | Stewy | ||
| 8361 | 3x3 | 5.56 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 67 | 12.05 | Stewy | ||
| 8360 | 3x3 | 5.31 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 46 | 8.66 | Stewy | ||
| 8359 | 3x3 | 5.23 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 56 | 10.71 | Stewy | ||
| 8358 | 3x3 | 5.28 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 54 | 10.23 | Stewy | ||
| 8357 | 3x3 | 5.35 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 60 | 11.21 | Stewy | ||
| 8356 | 3x3 | 6.33 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 65 | 10.27 | Stewy | ||
| 8355 | 3x3 | 6.27 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 70 | 11.16 | Stewy | ||
| 8354 | 3x3 | 5.20 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 49 | 9.42 | Stewy | ||
| 8353 | 3x3 | 5.54 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 50 | 9.03 | Stewy | ||
| 8352 | 3x3 | 5.90 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 59 | 10.00 | Stewy | ||
| 8351 | 3x3 | 6.83 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 55 | 8.05 | Stewy | ||
| 8350 | 3x3 | 6.06 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 62 | 10.23 | Stewy | ||
| 8349 | 3x3 | 5.90 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 61 | 10.34 | Stewy | ||
| 8348 | 3x3 | 6.25 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 53 | 8.48 | Stewy | ||
| 8347 | 3x3 | 6.44 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 67 | 10.40 | Stewy | ||
| 8346 | 3x3 | 5.46 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 52 | 9.52 | Stewy | ||
| 8345 | 3x3 | 6.60 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 68 | 10.30 | Stewy | ||
| 8344 | 3x3 | 6.04 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 62 | 10.26 | Stewy | ||
| 8343 | 3x3 | 5.59 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 47 | 8.41 | Stewy | ||
| 8342 | 3x3 | 6.21 | Seung Hyuk Nahm | CFOP | 2022-10-12 | 62 | 9.98 | Stewy | ||
| 8341 | OH | 8.65 | Antonie Paterakis | CFOP | 2022-10-12 | Campeonato de España 2022 | [NR] | 53 | 6.13 | Stewy |
| 8340 | OH | 8.07 | Leo Borromeo | CFOP | 2022-10-12 | Negros Speedcubing Re-Open 2022 | [NR] | 49 | 6.07 | Stewy |
| 8339 | 3x3 | 5.10 | Leo Borromeo | CFOP | 2022-10-12 | Cube Ta Bai sa Cebu 2022 | [AsR] | 51 | 10.00 | Stewy |
| 8338 | 3x3 | 5.39 | Leo Borromeo | CFOP | 2022-10-12 | Cube Ta Bai sa Cebu 2022 | [AsR] | 58 | 10.76 | Stewy |
| 8337 | 3x3 | 5.95 | Leo Borromeo | CFOP | 2022-10-12 | Cube Ta Bai sa Cebu 2022 | [AsR] | 57 | 9.58 | Stewy |
| 8336 | 3x3 | 5.10 | Leo Borromeo | CFOP | 2022-10-12 | Cube Ta Bai sa Cebu 2022 | [AsR] | 63 | 12.35 | Stewy |
| 8335 | 3x3 | 7.90 | Leo Borromeo | CFOP | 2022-10-12 | Cube Ta Bai sa Cebu 2022 | [AsR] | 67 | 8.48 | Stewy |
