| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 3x3 | 9.59 | Edward Lin | CFOP | 2013-08-09 | US Nationals 2012 | 54 | 5.63 | Brest | |
| 72 | 3x3 | 10.09 | Edward Lin | CFOP | 2013-08-09 | US Nationals 2012 | [DNF] | 51 | 5.05 | Brest |
| 71 | 3x3 | 11.11 | Edward Lin | CFOP | 2013-08-09 | US Nationals 2012 | 55 | 4.95 | Brest | |
| 70 | 3x3 | 10.55 | Edward Lin | CFOP | 2013-08-09 | US Nationals 2012 | 62 | 5.88 | Brest | |
| 69 | 3x3 | 12.77 | Thom Barlow | Roux | 2013-08-09 | US Nationals 2012 | 54 | 4.23 | Brest | |
| 68 | 3x3 | 10.68 | Thom Barlow | Roux | 2013-08-09 | US Nationals 2012 | 49 | 4.59 | Brest | |
| 67 | 3x3 | 13.38 | Thom Barlow | Roux | 2013-08-09 | US Nationals 2012 | 51 | 3.81 | Brest | |
| 66 | 3x3 | 11.59 | Thom Barlow | Roux | 2013-08-09 | US Nationals 2012 | 67 | 5.78 | Brest | |
| 65 | 3x3 | 10.53 | Thom Barlow | Roux | 2013-08-09 | US Nationals 2012 | 49 | 4.65 | Brest | |
| 64 | 3x3 | 9.02 | Jun-Hyuk Jang | CFOP | 2013-08-09 | US Nationals 2012 | 61 | 6.76 | Brest | |
| 63 | 3x3 | 10.15 | Jun-Hyuk Jang | CFOP | 2013-08-09 | US Nationals 2012 | 60 | 5.91 | Brest | |
| 62 | 3x3 | 11.46 | Jun-Hyuk Jang | CFOP | 2013-08-09 | US Nationals 2012 | 57 | 4.97 | Brest | |
| 61 | 3x3 | 13.71 | Jun-Hyuk Jang | CFOP | 2013-08-09 | US Nationals 2012 | 63 | 4.60 | Brest | |
| 60 | 3x3 | 11.93 | Jun-Hyuk Jang | CFOP | 2013-08-09 | US Nationals 2012 | 65 | 5.45 | Brest | |
| 59 | 6x6 | 109.46 | Kevin Hays | Redux | 2013-08-09 | Couve Cubing 2012 | [Former WR] | 371 | 3.39 | Brest |
| 58 | 4x4 | 26.44 | Sebastian Weyer | Yau | 2013-08-09 | Velbert Open 2013 | [Former WR] | 126 | 4.77 | Brest |
| 57 | 6x6 | 100.86 | Kevin Hays | Redux | 2013-08-09 | Vancouver Open, Summer 2013 | [Former WR] | 342 | 3.39 | Brest |
| 56 | 3x3 | 8.11 | Alexander Lau | Roux | 2013-09-15 | 49 | 6.04 | Brest | ||
| 55 | 3x3 | 5.55 | Mats Valk | CFOP | 2013-08-09 | Zonhoven Open 2013 | [Former WR] | 45 | 8.11 | Brest |
| 54 | 3x3 | 8.61 | Cornelius Dieckmann | CFOP | 2013-08-09 | Magic Cube Days 2012 | 68 | 7.90 | Brest | |
| 53 | 3x3 | 8.52 | Cornelius Dieckmann | CFOP | 2013-08-09 | Magic Cube Days 2012 | 64 | 7.51 | Brest | |
| 52 | 3x3 | 8.66 | Cornelius Dieckmann | CFOP | 2013-08-09 | Magic Cube Days 2012 | 55 | 6.35 | Brest | |
| 51 | 3x3 | 8.36 | Cornelius Dieckmann | CFOP | 2013-08-09 | Magic Cube Days 2012 | 69 | 8.25 | Brest | |
| 50 | 3x3 | 6.90 | Cornelius Dieckmann | CFOP | 2013-08-09 | Magic Cube Days 2012 | 41 | 5.94 | Brest | |
| 49 | 3x3 | 5.11 | Alexander Lau | Roux | 2013-08-09 | 36 | 7.05 | Brest | ||
| 48 | 3x3 | 10.63 | Rowe Hessler | CFOP | 2013-08-09 | US Nationals 2012 | 59 | 5.55 | Brest | |
| 47 | 3x3 | 9.84 | Rowe Hessler | CFOP | 2013-08-09 | US Nationals 2012 | 58 | 5.89 | Brest | |
| 46 | 3x3 | 11.19 | Rowe Hessler | CFOP | 2013-08-09 | US Nationals 2012 | 63 | 5.63 | Brest | |
| 45 | 3x3 | 11.03 | Rowe Hessler | CFOP | 2013-08-09 | US Nationals 2012 | 62 | 5.62 | Brest | |
| 44 | 3x3 | 9.91 | Rowe Hessler | CFOP | 2013-08-09 | US Nationals 2012 | 61 | 6.16 | Brest | |
| 43 | 3x3 | 9.15 | Andrew Ricci | CFOP | 2013-08-09 | US Nationals 2012 | 55 | 6.01 | Brest | |
| 42 | 3x3 | 6.15 | Andrew Ricci | CFOP | 2013-08-09 | US Nationals 2012 | [NAR][CR] | 54 | 8.78 | Brest |
| 41 | 3x3 | 10.78 | Andrew Ricci | CFOP | 2013-08-09 | US Nationals 2012 | 54 | 5.01 | Brest | |
| 40 | 3x3 | 10.40 | Andrew Ricci | CFOP | 2013-08-09 | US Nationals 2012 | 67 | 6.44 | Brest | |
| 39 | 3x3 | 9.11 | Andrew Ricci | CFOP | 2013-08-09 | US Nationals 2012 | 60 | 6.59 | Brest | |
| 38 | 3x3 | 5.88 | Feliks Zemdegs | CFOP | 2013-08-09 | World Rubik's Cube Championship 2013 | 53 | 9.01 | Brest | |
| 37 | 3x3 | 9.13 | Thompson Clarke | CFOP | 2013-08-09 | US Nationals 2012 | 59 | 6.46 | Brest | |
| 36 | 3x3 | 8.96 | Thompson Clarke | CFOP | 2013-08-09 | US Nationals 2012 | 52 | 5.80 | Brest | |
| 35 | 3x3 | 7.65 | Thompson Clarke | CFOP | 2013-08-09 | US Nationals 2012 | 41 | 5.36 | Brest | |
| 34 | 3x3 | 12.25 | Thompson Clarke | CFOP | 2013-08-09 | US Nationals 2012 | 61 | 4.98 | Brest | |
| 33 | 3x3 | 11.91 | Thompson Clarke | CFOP | 2013-08-09 | US Nationals 2012 | [DNF] | 56 | 4.70 | Brest |
| 32 | 3x3 | 10.66 | Andy Tsao | CFOP | 2013-08-09 | US Nationals 2012 | 55 | 5.16 | Brest | |
| 31 | 3x3 | 9.11 | Andy Tsao | CFOP | 2013-08-09 | US Nationals 2012 | 54 | 5.93 | Brest | |
| 30 | 3x3 | 13.94 | Andy Tsao | CFOP | 2013-08-09 | US Nationals 2012 | 70 | 5.02 | Brest | |
| 29 | 3x3 | 12.28 | Andy Tsao | CFOP | 2013-08-09 | US Nationals 2012 | 57 | 4.64 | Brest | |
| 28 | 3x3 | 10.66 | Andy Tsao | CFOP | 2013-08-09 | US Nationals 2012 | 62 | 5.82 | Brest | |
| 27 | 3x3 | 10.22 | Anthony Brooks | CFOP | 2013-08-09 | Hillsdale Winter 2013 | 61 | 5.97 | Brest | |
| 26 | 3x3 | 8.61 | Anthony Brooks | CFOP | 2013-08-09 | Hillsdale Winter 2013 | 53 | 6.16 | Brest | |
| 25 | 3x3 | 8.03 | Anthony Brooks | CFOP | 2013-08-09 | Hillsdale Winter 2013 | 54 | 6.72 | Brest | |
| 24 | 3x3 | 9.16 | Anthony Brooks | CFOP | 2013-08-09 | Hillsdale Winter 2013 | 57 | 6.22 | Brest |
