| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 416 | 3x3 | 9.02 | Robert Yau | CFOP | 2013-09-06 | Guildford Open 2013 | 53 | 5.88 | Brest | |
| 415 | OH | 11.93 | Antoine Cantin | CFOP | 2013-09-05 | Canadian Open 2013 | 40 | 3.35 | Brest | |
| 414 | OH | 11.59 | Antoine Cantin | CFOP | 2013-09-05 | Canadian Open 2013 | 56 | 4.83 | Brest | |
| 413 | OH | 16.46 | Antoine Cantin | CFOP | 2013-09-05 | Canadian Open 2013 | 45 | 2.73 | Brest | |
| 412 | OH | 14.11 | Antoine Cantin | CFOP | 2013-09-05 | Canadian Open 2013 | 51 | 3.61 | Brest | |
| 411 | OH | 13.65 | Antoine Cantin | CFOP | 2013-09-05 | Canadian Open 2013 | 40 | 2.93 | Brest | |
| 410 | 3x3 | 8.69 | Robert Yau | CFOP | 2013-09-05 | 58 | 6.67 | Brest | ||
| 409 | 3x3 | 10.35 | Robert Yau | CFOP | 2013-09-05 | 69 | 6.67 | Brest | ||
| 408 | 3x3 | 9.78 | Robert Yau | CFOP | 2013-09-05 | 60 | 6.13 | Brest | ||
| 407 | 3x3 | 10.98 | Robert Yau | CFOP | 2013-09-05 | 66 | 6.01 | Brest | ||
| 406 | 3x3 | 8.59 | Robert Yau | CFOP | 2013-09-05 | 56 | 6.52 | Brest | ||
| 405 | 3x3 | 19.38 | Robert Yau | CFOP | 2013-09-05 | 71 | 3.66 | Brest | ||
| 404 | 3x3 | 8.63 | Robert Yau | CFOP | 2013-09-05 | 57 | 6.60 | Brest | ||
| 403 | 3x3 | 9.54 | Robert Yau | CFOP | 2013-09-05 | 64 | 6.71 | Brest | ||
| 402 | 3x3 | 9.82 | Robert Yau | CFOP | 2013-09-05 | 60 | 6.11 | Brest | ||
| 401 | 3x3 | 10.25 | Robert Yau | CFOP | 2013-09-05 | 57 | 5.56 | Brest | ||
| 400 | 3x3 | 9.52 | Robert Yau | CFOP | 2013-09-05 | 57 | 5.99 | Brest | ||
| 399 | 3x3 | 8.81 | Robert Yau | CFOP | 2013-09-05 | 63 | 7.15 | Brest | ||
| 398 | 3x3 | 12.06 | Albert You | CFOP | 2013-09-05 | 60 | 4.98 | Brest | ||
| 397 | 3x3 | 13.26 | Albert You | CFOP | 2013-09-05 | 70 | 5.28 | Brest | ||
| 396 | 3x3 | 9.58 | Albert You | CFOP | 2013-09-05 | 53 | 5.53 | Brest | ||
| 395 | 3x3 | 11.04 | Albert You | CFOP | 2013-09-05 | 57 | 5.16 | Brest | ||
| 394 | 3x3 | 9.46 | Albert You | CFOP | 2013-09-05 | 52 | 5.50 | Brest | ||
| 393 | 3x3 | 7.77 | Lucas Etter | CFOP | 2013-09-05 | New Albany 2013 | 58 | 7.46 | Brest | |
| 392 | 3x3 | 8.47 | Jayden McNeill | CFOP | 2013-09-05 | Shepparton Winter 2013 | 50 | 5.90 | Brest | |
| 391 | 3x3 | 7.33 | Justin Mallari | CFOP | 2013-09-05 | Princeton Spring 2013 | 49 | 6.68 | Brest | |
| 390 | 3x3 | 8.48 | Richard Jay S. Apagar | CFOP | 2013-09-05 | Cubao Open 2013 | [NR] | 56 | 6.60 | Brest |
| 389 | 3x3 | 8.09 | Richard Jay S. Apagar | CFOP | 2013-09-05 | Cubao Open 2013 | [NR] | 52 | 6.43 | Brest |
| 388 | 3x3 | 8.17 | Richard Jay S. Apagar | CFOP | 2013-09-05 | Cubao Open 2013 | [NR] | 54 | 6.61 | Brest |
| 387 | 3x3 | 8.86 | Richard Jay S. Apagar | CFOP | 2013-09-05 | Cubao Open 2013 | [NR] | 56 | 6.32 | Brest |
| 386 | 3x3 | 11.71 | Richard Jay S. Apagar | CFOP | 2013-09-05 | Cubao Open 2013 | [NR] | 64 | 5.47 | Brest |
| 385 | OH | 18.56 | Jasfer Renz Gabriel Balderas | CFOP | 2013-09-05 | Marikina City Open 2013 | 42 | 2.26 | Brest | |
| 384 | 3x3 | 13.75 | Walker Welch | CFOP | 2013-09-05 | Winona Open 2013 | 60 | 4.36 | Brest | |
| 383 | 3x3 | 14.78 | Walker Welch | CFOP | 2013-09-05 | Winona Open 2013 | 64 | 4.33 | Brest | |
| 382 | 3x3 | 14.36 | Walker Welch | CFOP | 2013-09-05 | Winona Open 2013 | 56 | 3.90 | Brest | |
| 381 | 3x3 | 14.56 | Walker Welch | CFOP | 2013-09-05 | Winona Open 2013 | 65 | 4.46 | Brest | |
| 380 | 3x3 | 15.65 | Walker Welch | CFOP | 2013-09-05 | Winona Open 2013 | 59 | 3.77 | Brest | |
| 379 | 3x3 | 11.66 | Chi Zhang | CFOP | 2013-09-05 | Weifang Open 2013 | 57 | 4.89 | Brest | |
| 378 | OH | 9.70 | Phil Yu | ZZ | 2013-09-05 | 54 | 5.57 | Brest | ||
| 377 | OH | 13.39 | Phil Yu | ZZ | 2013-09-05 | 64 | 4.78 | Brest | ||
| 376 | OH | 10.01 | Phil Yu | ZZ | 2013-09-05 | 45 | 4.50 | Brest | ||
| 375 | OH | 9.22 | Phil Yu | ZZ | 2013-09-05 | 46 | 4.99 | Brest | ||
| 374 | OH | 14.21 | Phil Yu | ZZ | 2013-09-05 | 65 | 4.57 | Brest | ||
| 373 | 4x4 | 32.86 | Rowe Hessler | Yau | 2013-09-05 | River Hill Winter 2013 | 155 | 4.72 | Brest | |
| 372 | 4x4 | 33.44 | Rowe Hessler | Yau | 2013-09-05 | River Hill Winter 2013 | 144 | 4.31 | Brest | |
| 370 | 3x3 | 10.11 | Amos Tay Swee Hui | CFOP | 2013-09-04 | Taylor's Cube Open 2013 | 66 | 6.53 | Brest | |
| 369 | 3x3 | 11.72 | Amos Tay Swee Hui | CFOP | 2013-09-04 | Taylor's Cube Open 2013 | 66 | 5.63 | Brest | |
| 368 | 3x3 | 11.05 | Amos Tay Swee Hui | CFOP | 2013-09-04 | Taylor's Cube Open 2013 | 54 | 4.89 | Brest | |
| 367 | 3x3 | 9.30 | Amos Tay Swee Hui | CFOP | 2013-09-04 | Taylor's Cube Open 2013 | 63 | 6.77 | Brest | |
| 366 | 3x3 | 6.97 | Christopher Olson | CFOP | 2013-09-04 | 43 | 6.17 | Brest |
