| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 1099 | 4x4 | 25.64 | Sebastian Weyer | Yau | 2014-01-15 | 127 | 4.95 | Brest | ||
| 1098 | 4x4 | 33.61 | Sebastian Weyer | Yau | 2014-01-15 | [+2] | 148 | 4.40 | Brest | |
| 1097 | 3x3 | 7.83 | Kirt Protacio | CFOP | 2014-01-15 | 47 | 6.00 | Brest | ||
| 1096 | 3x3 | 8.79 | Kirt Protacio | CFOP | 2014-01-15 | 57 | 6.48 | Brest | ||
| 1095 | 3x3 | 10.19 | Kirt Protacio | CFOP | 2014-01-15 | 64 | 6.28 | Brest | ||
| 1094 | 3x3 | 9.27 | Kirt Protacio | CFOP | 2014-01-15 | 60 | 6.47 | Brest | ||
| 1093 | 3x3 | 16.03 | Kirt Protacio | CFOP | 2014-01-15 | 75 | 4.68 | Brest | ||
| 1092 | 3x3 | 9.45 | Kirt Protacio | CFOP | 2014-01-15 | 61 | 6.46 | Brest | ||
| 1091 | 3x3 | 12.72 | Kirt Protacio | CFOP | 2014-01-15 | Sydney Autumn 2012 | 69 | 5.42 | Brest | |
| 1090 | 3x3 | 9.71 | Kirt Protacio | CFOP | 2014-01-15 | Sydney Autumn 2012 | 52 | 5.36 | Brest | |
| 1089 | 3x3 | 10.59 | Kirt Protacio | CFOP | 2014-01-15 | Sydney Autumn 2012 | 66 | 6.23 | Brest | |
| 1088 | 3x3 | 10.90 | Kirt Protacio | CFOP | 2014-01-15 | Sydney Autumn 2012 | 60 | 5.50 | Brest | |
| 1087 | 3x3 | 10.78 | Kirt Protacio | CFOP | 2014-01-15 | Sydney Autumn 2012 | 60 | 5.57 | Brest | |
| 1086 | 3x3 | 9.63 | Cameron Stollery | CFOP | 2014-01-15 | 57 | 5.92 | Brest | ||
| 1085 | 3x3 | 10.08 | Cameron Stollery | CFOP | 2014-01-15 | 54 | 5.36 | Brest | ||
| 1084 | 3x3 | 10.62 | Cameron Stollery | CFOP | 2014-01-15 | 69 | 6.50 | Brest | ||
| 1083 | 3x3 | 10.55 | Cameron Stollery | CFOP | 2014-01-15 | 55 | 5.21 | Brest | ||
| 1082 | 3x3 | 10.43 | Cameron Stollery | CFOP | 2014-01-15 | 55 | 5.27 | Brest | ||
| 1081 | 5x5 | 60.52 | Kevin Hays | Redux | 2014-01-15 | 282 | 4.66 | Chris Dickson | ||
| 1080 | 3x3 | 5.93 | Kevin Hays | CFOP | 2014-01-15 | 47 | 7.93 | Chris Dickson | ||
| 1079 | 3x3 | 7.31 | Kevin Hays | CFOP | 2014-01-15 | 46 | 6.29 | Chris Dickson | ||
| 1078 | 3x3 | 8.81 | Kevin Hays | CFOP | 2014-01-15 | 61 | 6.92 | Chris Dickson | ||
| 1077 | 3x3 | 8.72 | Kevin Hays | CFOP | 2014-01-15 | 62 | 7.11 | Chris Dickson | ||
| 1076 | 3x3 | 7.03 | Kevin Hays | CFOP | 2014-01-15 | 62 | 8.82 | Chris Dickson | ||
| 1075 | 3x3 | 10.38 | Kevin Hays | CFOP | 2014-01-15 | 50 | 4.82 | Chris Dickson | ||
| 1074 | 3x3 | 11.68 | Breandan Vallance | CFOP | 2014-01-13 | 57 | 4.88 | Bill Wang | ||
| 1073 | 3x3 | 8.33 | Breandan Vallance | CFOP | 2014-01-13 | 66 | 7.92 | Bill Wang | ||
| 1072 | 3x3 | 7.12 | Breandan Vallance | CFOP | 2014-01-13 | 46 | 6.46 | Bill Wang | ||
| 1071 | 3x3 | 8.13 | Breandan Vallance | CFOP | 2014-01-13 | 57 | 7.01 | Bill Wang | ||
| 1070 | 3x3 | 8.98 | Breandan Vallance | CFOP | 2014-01-13 | 58 | 6.46 | Bill Wang | ||
| 1069 | 3x3 | 8.26 | Breandan Vallance | CFOP | 2014-01-13 | 59 | 7.14 | Bill Wang | ||
| 1068 | 3x3 | 7.41 | Breandan Vallance | CFOP | 2014-01-13 | 60 | 8.10 | Bill Wang | ||
| 1067 | 3x3 | 9.47 | Breandan Vallance | CFOP | 2014-01-13 | 54 | 5.70 | Bill Wang | ||
| 1066 | 3x3 | 7.89 | Breandan Vallance | CFOP | 2014-01-13 | 59 | 7.48 | Bill Wang | ||
| 1065 | 3x3 | 7.46 | Breandan Vallance | CFOP | 2014-01-13 | 57 | 7.64 | Bill Wang | ||
| 1064 | 3x3 | 7.42 | Breandan Vallance | CFOP | 2014-01-13 | 55 | 7.41 | Bill Wang | ||
| 1063 | 3x3 | 6.76 | Breandan Vallance | CFOP | 2014-01-13 | 51 | 7.54 | Bill Wang | ||
| 1062 | 3x3 | 11.63 | Maor Youavian | CFOP | 2014-01-13 | Barcelona Rubik's Summer Open 2011 | [NR] | 61 | 5.25 | Yaron Brodsky |
| 1061 | 3x3 | 7.29 | Asia Konvittayayotin | CFOP | 2014-01-13 | 41 | 5.62 | Brest | ||
| 1060 | 3x3 | 6.47 | Asia Konvittayayotin | CFOP | 2014-01-13 | 41 | 6.34 | Brest | ||
| 1059 | 3x3 | 7.82 | Asia Konvittayayotin | CFOP | 2014-01-13 | 54 | 6.91 | Brest | ||
| 1058 | 3x3 | 6.79 | Asia Konvittayayotin | CFOP | 2014-01-13 | 52 | 7.66 | Brest | ||
| 1057 | 3x3 | 10.76 | Asia Konvittayayotin | CFOP | 2014-01-13 | 66 | 6.13 | Brest | ||
| 1056 | 3x3 | 14.66 | Alexander Lau | Roux | 2014-01-13 | 70 | 4.77 | Brest | ||
| 1055 | 3x3 | 10.60 | Alexander Lau | Roux | 2014-01-13 | 47 | 4.43 | Brest | ||
| 1054 | 3x3 | 13.54 | Alexander Lau | Roux | 2014-01-13 | 61 | 4.51 | Brest | ||
| 1053 | 3x3 | 10.86 | Alexander Lau | Roux | 2014-01-13 | 53 | 4.88 | Brest | ||
| 1052 | 3x3 | 11.54 | Alexander Lau | Roux | 2014-01-13 | 52 | 4.51 | Brest | ||
| 1051 | 3x3 | 6.87 | Rowan Kinneavy | CFOP | 2014-01-13 | 55 | 8.01 | Brest | ||
| 1050 | OH | 14.50 | Piotr Michał Padlewski | CFOP | 2014-01-13 | Poznan Open 2011 | 36 | 2.48 | Brest |
