| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 1499 | 3x3 | 6.64 | You Hyeon-Dong | CFOP | 2014-02-11 | 42 | 6.33 | You Hyeon-Dong | ||
| 1498 | 3x3 | 12.34 | Oscar Alberto Ceballos Contreras | CFOP | 2014-02-10 | Republica Dominicana Open 2013 | [NR] | 62 | 5.02 | Brest |
| 1497 | 3x3 | 11.63 | Ernesto Gutiérrez Cuba | CFOP | 2014-02-10 | Cultural Open 2014 | 58 | 4.99 | Brest | |
| 1496 | 3x3 | 10.85 | Rachel Riggenbach | CFOP | 2014-02-10 | Cultural Open 2014 | 52 | 4.79 | Brest | |
| 1495 | 3x3 | 8.28 | Antonie Paterakis | CFOP | 2014-02-09 | 2 AVG competition 2014 | [NR] | 55 | 6.64 | Brest |
| 1494 | 3x3 | 12.67 | Patrick Hetco | CFOP | 2014-02-09 | 57 | 4.50 | Chris Dickson | ||
| 1493 | 3x3 | 9.90 | Patrick Hetco | CFOP | 2014-02-09 | 46 | 4.65 | Chris Dickson | ||
| 1492 | 3x3 | 11.65 | Patrick Hetco | CFOP | 2014-02-09 | 54 | 4.64 | Chris Dickson | ||
| 1491 | 3x3 | 10.57 | Patrick Hetco | CFOP | 2014-02-09 | 57 | 5.39 | Chris Dickson | ||
| 1490 | 3x3 | 15.73 | Patrick Hetco | CFOP | 2014-02-09 | 74 | 4.70 | Chris Dickson | ||
| 1489 | 3x3 | 9.15 | Kevin Costello III | CFOP | 2014-02-09 | River Hill Winter 2014 | 63 | 6.89 | Brest | |
| 1488 | 3x3 | 7.59 | Kevin Costello III | CFOP | 2014-02-09 | River Hill Winter 2014 | 63 | 8.30 | Brest | |
| 1487 | 3x3 | 7.93 | Kevin Costello III | CFOP | 2014-02-09 | River Hill Winter 2014 | 62 | 7.82 | Brest | |
| 1486 | 3x3 | 14.40 | Kevin Costello III | CFOP | 2014-02-09 | River Hill Winter 2014 | 102 | 7.08 | Brest | |
| 1485 | 3x3 | 8.21 | Kevin Costello III | CFOP | 2014-02-09 | River Hill Winter 2014 | 73 | 8.89 | Brest | |
| 1484 | 3x3 | 8.13 | Nathan Dwyer | CFOP | 2014-02-08 | 54 | 6.64 | Brest | ||
| 1483 | 3x3 | 12.47 | Vinny Vecchio | CFOP | 2014-02-07 | 64 | 5.13 | Chris Dickson | ||
| 1482 | 3x3 | 11.07 | Vinny Vecchio | CFOP | 2014-02-07 | 66 | 5.96 | Chris Dickson | ||
| 1481 | 3x3 | 11.24 | Vinny Vecchio | CFOP | 2014-02-07 | 59 | 5.25 | Chris Dickson | ||
| 1480 | 3x3 | 13.30 | Vinny Vecchio | CFOP | 2014-02-07 | 71 | 5.34 | Chris Dickson | ||
| 1479 | 3x3 | 14.01 | Vinny Vecchio | CFOP | 2014-02-07 | 79 | 5.64 | Chris Dickson | ||
| 1478 | 3x3 | 9.90 | Nils Feuer | CFOP | 2014-02-07 | 49 | 4.95 | Chris Dickson | ||
| 1477 | 3x3 | 5.58 | Cornelius Dieckmann | CFOP | 2014-02-07 | [DNF] | 44 | 7.89 | Tao Yu | |
| 1476 | 3x3 | 7.93 | Reinier Schippers | CFOP | 2014-02-07 | 45 | 5.67 | Reinier Schippers | ||
| 1475 | 3x3 | 9.06 | Aron Puddy-Mathew | CFOP | 2014-02-07 | 62 | 6.84 | Tim Major | ||
| 1474 | 3x3 | 8.79 | Ben Whitmore | CFOP | 2014-02-07 | 55 | 6.26 | Ben Whitmore | ||
| 1473 | 3x3 | 9.57 | Maciej Prosowski | CFOP | 2014-02-07 | 56 | 5.85 | Brest | ||
| 1472 | 3x3 | 9.05 | Austin Moore | Roux | 2014-02-07 | 66 | 7.29 | Brest | ||
| 1471 | 3x3 | 9.06 | Anthony Brooks | CFOP | 2014-02-07 | 59 | 6.51 | Brest | ||
| 1470 | OH | 14.72 | Ágoston Török | CFOP | 2014-02-07 | 50 | 3.40 | Brest | ||
| 1469 | 3x3 | 9.79 | Patrick Hetco | CFOP | 2014-02-07 | 48 | 4.90 | Brest | ||
| 1468 | 3x3 | 7.28 | Cornelius Dieckmann | CFOP | 2014-02-07 | 54 | 7.42 | Brest | ||
| 1467 | 3x3 | 8.78 | Cornelius Dieckmann | CFOP | 2014-02-07 | 68 | 7.74 | Brest | ||
| 1466 | 3x3 | 9.00 | Cornelius Dieckmann | CFOP | 2014-02-07 | 69 | 7.67 | Brest | ||
| 1465 | 3x3 | 9.69 | Cornelius Dieckmann | CFOP | 2014-02-07 | 75 | 7.74 | Brest | ||
| 1464 | 3x3 | 7.96 | Cornelius Dieckmann | CFOP | 2014-02-07 | 61 | 7.66 | Brest | ||
| 1463 | 3x3 | 9.03 | Cornelius Dieckmann | CFOP | 2014-02-07 | 61 | 6.76 | Brest | ||
| 1462 | 3x3 | 8.55 | Cornelius Dieckmann | CFOP | 2014-02-07 | 66 | 7.72 | Brest | ||
| 1461 | 3x3 | 8.86 | Cornelius Dieckmann | CFOP | 2014-02-07 | 75 | 8.47 | Brest | ||
| 1460 | 3x3 | 9.46 | Cornelius Dieckmann | CFOP | 2014-02-07 | 64 | 6.77 | Brest | ||
| 1459 | 3x3 | 8.13 | Cornelius Dieckmann | CFOP | 2014-02-07 | 61 | 7.50 | Brest | ||
| 1458 | 3x3 | 8.63 | Cornelius Dieckmann | CFOP | 2014-02-07 | 64 | 7.42 | Brest | ||
| 1457 | 3x3 | 8.56 | Cornelius Dieckmann | CFOP | 2014-02-07 | 54 | 6.31 | Brest | ||
| 1456 | 3x3 | 10.41 | Sergey Shmakov | CFOP | 2014-02-07 | 64 | 6.15 | Brest | ||
| 1455 | 3x3 | 11.28 | Sergey Shmakov | CFOP | 2014-02-07 | 64 | 5.67 | Brest | ||
| 1454 | 3x3 | 10.68 | Sergey Shmakov | CFOP | 2014-02-07 | 49 | 4.59 | Brest | ||
| 1453 | 3x3 | 13.11 | Sergey Shmakov | CFOP | 2014-02-07 | 73 | 5.57 | Brest | ||
| 1452 | 3x3 | 10.31 | Sergey Shmakov | CFOP | 2014-02-07 | 59 | 5.72 | Brest | ||
| 1451 | 3x3 | 9.64 | Thom Barlow | Roux | 2014-02-07 | 48 | 4.98 | Brest | ||
| 1450 | 3x3 | 9.38 | Thom Barlow | Roux | 2014-02-07 | 50 | 5.33 | Brest |
