| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 3x3 | 12.30 | Karl Choi | CFOP | 2014-02-27 | N8W8 Summer 2012 | 66 | 5.37 | James Molloy | |
| 1949 | 3x3 | 14.28 | Karl Choi | CFOP | 2014-02-27 | N8W8 Summer 2012 | 60 | 4.20 | James Molloy | |
| 1948 | 3x3 | 9.05 | Ben Whitmore | CFOP | 2014-02-27 | Weston-super-Mare 2012 | 56 | 6.19 | Chris Dickson | |
| 1947 | 3x3 | 6.88 | Michał Pleskowicz | CFOP | 2014-02-27 | Polish Open 2012 | 36 | 5.23 | Chris Dickson | |
| 1946 | 3x3 | 8.06 | Milán Baticz | CFOP | 2014-02-27 | Romanian Open 2012 | 58 | 7.20 | Milán Baticz | |
| 1945 | 3x3 | 7.65 | Carlos Méndez García-Barroso | CFOP | 2014-02-27 | Rubikaz 10th Anniversary Open 2012 | [NR] | 48 | 6.27 | Carlos Méndez García-Barroso |
| 1944 | 3x3 | 7.46 | Breandan Vallance | CFOP | 2014-02-27 | Rapidash Open 2012 | 49 | 6.57 | Brest | |
| 1943 | 3x3 | 9.47 | Nikolay Evdokimov | CFOP | 2014-02-27 | Ukraine Open 2012 | 48 | 5.07 | Brest | |
| 1942 | 3x3 | 7.65 | Moritz Patzelt | CFOP | 2014-02-27 | Munich Open 2011 | 48 | 6.27 | Moritz Karl | |
| 1941 | 3x3 | 8.59 | Jayden McNeill | CFOP | 2014-02-26 | Melbourne Spring 2013 | 54 | 6.29 | Jayden McNeill | |
| 1940 | 3x3 | 8.65 | Jayden McNeill | CFOP | 2014-02-26 | Melbourne Spring 2013 | 44 | 5.09 | Jayden McNeill | |
| 1939 | 3x3 | 9.90 | Jayden McNeill | CFOP | 2014-02-26 | Kurri Kurri 2012 | 48 | 4.85 | Jayden McNeill | |
| 1938 | 3x3 | 7.96 | Paolo Moriello | CFOP | 2014-02-26 | Milan Cube Open 2011 | 55 | 6.91 | Michael Gottlieb | |
| 1937 | 3x3 | 7.06 | Rowe Hessler | CFOP | 2014-02-26 | Toronto Fall 2010 | 34 | 4.82 | Rowe Hessler | |
| 1936 | 3x3 | 7.93 | Massimiliano Iovane | CFOP | 2014-02-26 | LOL South Italian Open 2010 | [NR] | 61 | 7.69 | Massimiliano Iovane |
| 1935 | OH | 7.96 | Phil Yu | ZZ | 2014-02-26 | 43 | 5.40 | Phil Yu | ||
| 1934 | 3x3 | 7.59 | Feliks Zemdegs | CFOP | 2014-02-26 | Australian Nationals 2010 | 46 | 6.06 | Feliks Zemdegs | |
| 1933 | 3x3 | 7.90 | Tomasz Żołnowski | CFOP | 2014-02-26 | Fuglsangpark Open 2009 | [NR],[CoL] | 53 | 6.71 | Lars Vennike Nielsson |
| 1932 | 3x3 | 8.70 | Tomasz Żołnowski | CFOP | 2014-02-26 | Czech Open 2009 | [NR],[CoL] | 60 | 6.90 | Marek Wójtowicz |
| 1931 | 3x3 | 8.48 | Breandan Vallance | CFOP | 2014-02-26 | 63 | 7.43 | Brest | ||
| 1930 | 3x3 | 8.69 | Breandan Vallance | CFOP | 2014-02-26 | 58 | 6.67 | Brest | ||
| 1929 | 3x3 | 6.98 | Breandan Vallance | CFOP | 2014-02-26 | 62 | 8.88 | Brest | ||
| 1928 | 3x3 | 6.74 | Breandan Vallance | CFOP | 2014-02-26 | 52 | 7.72 | Brest | ||
| 1927 | 3x3 | 8.69 | Breandan Vallance | CFOP | 2014-02-26 | 62 | 7.13 | Brest | ||
| 1926 | 3x3 | 6.88 | Breandan Vallance | CFOP | 2014-02-26 | 57 | 8.28 | Brest | ||
| 1925 | 3x3 | 8.03 | Breandan Vallance | CFOP | 2014-02-26 | 58 | 7.22 | Brest | ||
| 1924 | 3x3 | 8.37 | Breandan Vallance | CFOP | 2014-02-26 | 63 | 7.53 | Brest | ||
| 1923 | 3x3 | 6.18 | Breandan Vallance | CFOP | 2014-02-26 | 44 | 7.12 | Brest | ||
| 1922 | 3x3 | 7.55 | Breandan Vallance | CFOP | 2014-02-26 | 55 | 7.28 | Brest | ||
| 1921 | 3x3 | 7.28 | Breandan Vallance | CFOP | 2014-02-26 | 59 | 8.10 | Brest | ||
| 1920 | 3x3 | 7.43 | Breandan Vallance | CFOP | 2014-02-26 | 55 | 7.40 | Brest | ||
| 1919 | 3x3 | 7.14 | Robert Yau | CFOP | 2014-02-26 | Nottingham Open 2014 | [+2] | 47 | 6.58 | Brest |
| 1918 | OH | 10.38 | Justin Mallari | CFOP | 2014-02-25 | Princeton Winter 2014 | [NAR][CR] | 55 | 5.30 | Brest |
| 1917 | OH | 12.30 | Antoine Cantin | CFOP | 2014-02-25 | 66 | 5.37 | Brest | ||
| 1916 | OH | 11.40 | Antoine Cantin | CFOP | 2014-02-25 | 50 | 4.39 | Brest | ||
| 1915 | OH | 11.16 | Antoine Cantin | CFOP | 2014-02-25 | 64 | 5.73 | Brest | ||
| 1914 | OH | 17.00 | Antoine Cantin | CFOP | 2014-02-25 | 81 | 4.76 | Brest | ||
| 1913 | OH | 12.93 | Antoine Cantin | CFOP | 2014-02-25 | 77 | 5.96 | Brest | ||
| 1912 | OH | 11.69 | Antoine Cantin | CFOP | 2014-02-25 | 72 | 6.16 | Brest | ||
| 1911 | OH | 11.59 | Antoine Cantin | CFOP | 2014-02-25 | 63 | 5.44 | Brest | ||
| 1910 | OH | 12.05 | Antoine Cantin | CFOP | 2014-02-25 | 68 | 5.64 | Brest | ||
| 1909 | OH | 15.00 | Antoine Cantin | CFOP | 2014-02-25 | 77 | 5.13 | Brest | ||
| 1908 | OH | 12.39 | Antoine Cantin | CFOP | 2014-02-25 | 69 | 5.57 | Brest | ||
| 1907 | OH | 9.11 | Antoine Cantin | CFOP | 2014-02-25 | 53 | 5.82 | Brest | ||
| 1906 | OH | 11.45 | Antoine Cantin | CFOP | 2014-02-25 | 65 | 5.68 | Brest | ||
| 1905 | OH | 17.44 | Daniel Chan | CFOP | 2014-02-25 | Caltech Winter 2014 | 61 | 3.50 | Janelle Tin | |
| 1904 | OH | 13.52 | Daniel Chan | CFOP | 2014-02-25 | Caltech Winter 2014 | 64 | 4.73 | Janelle Tin | |
| 1903 | OH | 16.99 | Daniel Chan | CFOP | 2014-02-25 | Caltech Winter 2014 | 58 | 3.41 | Janelle Tin | |
| 1902 | OH | 12.31 | Daniel Chan | CFOP | 2014-02-25 | Caltech Winter 2014 | 61 | 4.96 | Janelle Tin | |
| 1901 | OH | 17.53 | Daniel Chan | CFOP | 2014-02-25 | Caltech Winter 2014 | 74 | 4.22 | Janelle Tin |
