| ID | Puzzle | Result | Solver | Method | Date | Competition | Tags | Movecount | TPS | Reconstructed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 6919 | 3x3 | 5.44 | Yiheng Wang | CFOP | 2021-11-02 | 58 | 10.66 | BlueAcidball | ||
| 6918 | 3x3 | 6.04 | Yiheng Wang | CFOP | 2021-11-02 | 70 | 11.59 | BlueAcidball | ||
| 6917 | 3x3 | 5.84 | Yiheng Wang | CFOP | 2021-11-02 | 67 | 11.47 | BlueAcidball | ||
| 6916 | OH | 8.12 | Luke Garrett | CFOP | 2021-11-01 | Welcome Back Wisconsin 2 2021 | 52 | 6.40 | Stewy | |
| 6915 | 3x3 | 4.59 | Yiheng Wang | CFOP | 2021-10-31 | 51 | 11.11 | Stewy | ||
| 6914 | 3x3 | 5.52 | Yiheng Wang | CFOP | 2021-10-31 | 60 | 10.87 | Stewy | ||
| 6913 | 3x3 | 5.52 | Yiheng Wang | CFOP | 2021-10-31 | 50 | 9.06 | Stewy | ||
| 6912 | 3x3 | 6.24 | Yiheng Wang | CFOP | 2021-10-31 | 61 | 9.78 | Stewy | ||
| 6911 | 3x3 | 5.53 | Yiheng Wang | CFOP | 2021-10-31 | 62 | 11.21 | Stewy | ||
| 6910 | 3x3 | 3.81 | Luke Garrett | CFOP | 2021-10-29 | 44 | 11.55 | BlueAcidball | ||
| 6909 | 3x3 | 4.72 | Brina Sun | CFOP | 2021-10-26 | 34 | 7.20 | Anas | ||
| 6908 | 5x5 | 40.69 | Tymon Kolasiński | Yau | 2021-10-25 | Polish Championship 2021 | [ER] | 231 | 5.68 | BlueAcidball |
| 6907 | 5x5 | 47.85 | Tymon Kolasiński | Yau | 2021-10-25 | Polish Championship 2021 | [ER] | 276 | 5.77 | BlueAcidball |
| 6906 | 3x3 | 16.33 | Rob Stuart | CFOP | 2021-10-26 | 62 | 3.80 | Stewy | ||
| 6905 | 3x3 | 4.55 | Riley Dexter | CFOP | 2021-10-26 | 45 | 9.89 | Stewy | ||
| 6904 | 5x5 | 38.97 | Tymon Kolasiński | Yau | 2021-10-25 | Polish Championship 2021 | [ER] | 245 | 6.29 | BlueAcidball |
| 6903 | 5x5 | 39.72 | Tymon Kolasiński | Yau | 2021-10-25 | Polish Championship 2021 | [ER] | 253 | 6.37 | BlueAcidball |
| 6902 | 3x3 | 4.34 | Matty Hiroto Inaba | CFOP | 2021-10-24 | Utah Fall 2021 | 52 | 11.98 | Stewy | |
| 6901 | 3x3 | 7.65 | Yiheng Wang | CFOP | 2021-10-21 | 70 | 9.15 | Stewy | ||
| 6900 | 3x3 | 5.38 | Yiheng Wang | CFOP | 2021-10-21 | 55 | 10.22 | Stewy | ||
| 6899 | 3x3 | 4.72 | Yiheng Wang | CFOP | 2021-10-21 | 54 | 11.44 | Stewy | ||
| 6898 | 3x3 | 5.92 | Yiheng Wang | CFOP | 2021-10-21 | 68 | 11.49 | Stewy | ||
| 6897 | 3x3 | 5.50 | Yiheng Wang | CFOP | 2021-10-21 | 61 | 11.09 | Stewy | ||
| 6896 | 3x3 | 4.31 | Dylan Miller | CFOP | 2021-10-20 | 47 | 10.90 | Stewy | ||
| 6895 | OH | 8.20 | Juliette Sébastien | CFOP | 2021-10-17 | Rhein-Neckar Open A 2021 | [NR] | 46 | 5.61 | Stewy |
| 6894 | OH | 7.40 | Patrick Ponce | CFOP | 2021-10-17 | Canandaigua Winter 2020 | 49 | 6.62 | Stewy | |
| 6893 | 3x3 | 3.91 | Max Park | CFOP | 2021-10-15 | 42 | 10.74 | Stewy | ||
| 6892 | 3x3 | 3.58 | Feliks Zemdegs | CFOP | 2021-10-12 | 34 | 9.50 | Stewy | ||
| 6891 | 5x5 | 36.10 | Tymon Kolasiński | Yau | 2021-10-12 | Polish Championship 2021 | [ER] | 232 | 6.43 | BlueAcidball |
| 6890 | SQ1 | 6.53 | Dylan Baumbach | Vandenbergh | 2021-10-10 | Oklahoma Fall AM 2021 | 19 | 2.91 | Dylan Baumbach | |
| 6889 | 3x3 | 4.12 | Feliks Zemdegs | CFOP | 2021-10-11 | 46 | 11.17 | Stewy | ||
| 6888 | SQ1 | 6.70 | Dylan Baumbach | Vandenbergh | 2021-10-10 | Oklahoma Fall AM 2021 | 15 | 2.24 | Gil Zussman | |
| 6887 | SQ1 | 6.71 | Dylan Baumbach | Vandenbergh | 2021-10-10 | Oklahoma Fall AM 2021 | 16 | 2.38 | Gil Zussman | |
| 6886 | SQ1 | 8.45 | Dylan Baumbach | Vandenbergh | 2021-10-10 | Oklahoma Fall AM 2021 | 18 | 2.13 | Dylan Baumbach | |
| 6885 | SQ1 | 6.36 | Dylan Baumbach | Vandenbergh | 2021-10-10 | Oklahoma Fall AM 2021 | 18 | 2.83 | Dylan Baumbach | |
| 6884 | 3x3 | 4.88 | Yiheng Wang | CFOP | 2021-10-11 | 49 | 10.04 | Stewy | ||
| 6883 | 3x3 | 5.57 | Yiheng Wang | CFOP | 2021-10-11 | 63 | 11.31 | Stewy | ||
| 6882 | 3x3 | 6.84 | Yiheng Wang | CFOP | 2021-10-11 | 72 | 10.53 | Stewy | ||
| 6881 | 3x3 | 5.27 | Ruihang Xu | CFOP | 2021-10-10 | 62 | 11.76 | Stewy | ||
| 6880 | 3x3 | 6.20 | Ruihang Xu | CFOP | 2021-10-10 | 64 | 10.32 | Stewy | ||
| 6879 | 3x3 | 4.93 | Ruihang Xu | CFOP | 2021-10-10 | 51 | 10.34 | Stewy | ||
| 6878 | 3x3 | 4.88 | Ruihang Xu | CFOP | 2021-10-10 | 55 | 11.27 | Stewy | ||
| 6877 | 3x3 | 4.92 | Ruihang Xu | CFOP | 2021-10-10 | 51 | 10.37 | Stewy | ||
| 6876 | 3x3 | 5.10 | Andrey Che | CFOP | 2021-10-10 | 70 | 13.73 | Andrey Che | ||
| 6875 | 3x3 | 4.17 | Kyle Santucci | CFOP | 2021-10-10 | 44 | 10.55 | Stewy | ||
| 6874 | 3x3 | 5.22 | Feliks Zemdegs | CFOP | 2021-10-09 | 52 | 9.96 | Stewy | ||
| 6873 | 3x3 | 4.42 | Feliks Zemdegs | CFOP | 2021-10-09 | 38 | 8.60 | Stewy | ||
| 6872 | 3x3 | 10.03 | Feliks Zemdegs | CFOP | 2021-10-09 | 78 | 7.78 | Stewy | ||
| 6871 | 3x3 | 5.89 | Feliks Zemdegs | CFOP | 2021-10-09 | 62 | 10.53 | Stewy | ||
| 6870 | 3x3 | 4.69 | Feliks Zemdegs | CFOP | 2021-10-09 | 62 | 13.22 | Stewy |
